This site provide complete online shopping solution, all sites on a single page, best deals, offers, cashback offers, all in one shopping destination......
Samsung Galaxy M30 @ Rs 14,990/-
Technical Specs
| Launch Date | March 7, 2019 (Official) | |
| Brand | Samsung | |
| Model | Galaxy M30 | |
| Operating System | Android v8.1 (Oreo) | |
| SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Quick Charging | Yes |
Design
| Height | 159 mm | |
| Width | 75.1 mm | |
| Thickness | 8.4 mm | |
| Weight | 175 grams Below Average | |
| Colours | Gradation Black, Gradation Blue |
Display
| Screen Size | 6.4 inches (16.26 cm) | |
| Screen Resolution | 1080 x 2280 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | Yes with water drop notch | |
| Pixel Density | 394 ppi
Best in Class
| |
| Display Type | Super AMOLED | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (claimed by the brand) | 90 % | |
| Screen to Body Ratio (calculated) | 85.19 % |
Performance
| Chipset | Samsung Exynos 7 Octa 7904 | |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53)
Good
| |
| Architecture | 64 bit | |
| Graphics | Mali-G71 MP2 | |
| RAM | 4 GB
Excellent
|
Storage
| Internal Memory | 64 GB
Best in Class
| |
| Expandable Memory | Yes Up to 512 GB | |
| User Available Storage | Up to 49.9 GB |
Camera
| MAIN CAMERA | ||
| Resolution | 13 MP + 5 MP + 5 MP Triple Primary Camera | |
| Auto focus | Yes | |
| Physical Aperture | F1.9 | |
| Flash | Yes LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 16 MP Front Camera | |
| Physical Aperture | F2.0 | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| Talk Time | Up to 31 Hours(3G) | |
| Quick Charging | Yes Fast |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | Yes v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C | Yes (Doesn`t support micro-USB) |
Multimedia
| FM Radio | Yes | |
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm | |
| Audio Features | Dolby Atmos |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

No comments